Sports Home | Ibstock Place School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U15A | 5-1 | James Allen's Girls' School (JAGS) | Home | Details | |||
13:30 | Boys-U10A | Post | Postponed Jack and Jill | Home | Details | |||
13:30 | Boys-U10B | Post | Postponed Jack and Jill | Home | Details | |||
13:30 | Boys-U10C | Post | Postponed Jack and Jill | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U18A | See Details | South Africa Tour | Away | Details | |||
14:30 | 1st XI | See Details | South Africa Sport Tour | tbc | Details | |||
14:30 | Girls-U15A | Post | Postponed Radnor House Twickenham | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U13A | v | Royal Russell School | tbc | Details | |||
tbc | Girls-U10A | Post | Postponed Downsend School | Away | Details | |||
tbc | Girls-U10B | Post | Postponed Downsend School | Away | Details | |||
tbc | Girls-U10C | Post | Postponed Downsend School | Away | Details | |||
tbc | Girls-U10D | Post | Postponed Downsend School | Away | Details |
There are no training sessions today.
There are no other events taking place today.