Sports Home | Ibstock Place School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Boys-U13A | Canc | Cancelled Radnor House Twickenham | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Boys-U13A | Canc | Cancelled Richmond Park Academy | Home | Details | |||
15:30 | Boys-U13B | Canc | Cancelled Richmond Park Academy | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | 1st XI | 0-4 | The Godolphin & Latymer School | Home | Details | |||
09:00 | Girls-U16A | v | London County (Tier 3) | tbc | Details | |||
12:30 | Girls-U11A | See Details | St Benedict's School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | 1st VII | 43-19 | Putney High School | Neutral | Details | |||
tbc | Girls-U16A | v | Lady Eleanor Holles | Neutral | Details | |||
10:30 | Girls-U15A | v | Surrey Qualifiers | Away | Details | |||
tbc | Girls-U14A | v | Surrey Qualifiers | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Mixed-U11A | v | King's College School (KCS), Wimbledon | Away | Details | |||
16:00 | Mixed-U10A | v | King's College School (KCS), Wimbledon | Away | Details | |||
16:00 | Mixed-U9A | v | King's College School (KCS), Wimbledon | Away | Details | |||
16:00 | Mixed-U8A | v | King's College School (KCS), Wimbledon | Away | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st | 16:00 - 17:30 | Sports Hall | Knights Basketball | D Bills |
There are no other events taking place today.